Entegris, Inc. - Common Stock (ENTG)
151.75
-8.25 (-5.16%)
NASDAQ · Last Trade: Oct 30th, 3:14 PM EDT
Historical Prices For Entegris, Inc. - Common Stock (ENTG)
| Date | Open | High | Low | Close | Volume | Adjusted Close |
|---|---|---|---|---|---|---|
| 10/29/2026 | 165.25 | 170.06 | 157.72 | 160.00 | 4,270,820 | 160.00 |
| 10/28/2026 | 153.54 | 160.10 | 151.51 | 159.32 | 4,407,122 | 159.32 |
| 10/27/2026 | 143.27 | 151.20 | 141.65 | 150.10 | 3,188,615 | 150.00 |
| 10/26/2026 | 135.67 | 142.20 | 134.52 | 140.22 | 2,612,306 | 140.13 |
| 10/23/2026 | 127.30 | 134.91 | 127.01 | 134.52 | 3,304,353 | 134.43 |
| 10/22/2026 | 139.69 | 141.83 | 127.07 | 128.31 | 4,773,583 | 128.22 |
| 10/21/2026 | 146.14 | 149.78 | 145.50 | 147.69 | 1,690,315 | 147.59 |
| 10/20/2026 | 142.99 | 147.72 | 140.38 | 142.90 | 1,869,687 | 142.81 |
| 10/19/2026 | 144.62 | 149.53 | 143.45 | 144.52 | 2,333,985 | 144.42 |
| 10/16/2026 | 144.72 | 145.31 | 138.64 | 138.74 | 2,707,520 | 138.65 |
| 10/15/2026 | 145.49 | 149.63 | 140.68 | 146.87 | 3,876,559 | 146.77 |
| 10/14/2026 | 156.57 | 158.47 | 150.83 | 153.08 | 2,918,167 | 152.98 |
| 10/13/2026 | 157.44 | 161.33 | 154.31 | 161.16 | 2,062,628 | 161.05 |
| 10/12/2026 | 163.75 | 163.75 | 157.29 | 160.01 | 2,054,179 | 159.90 |
| 10/09/2026 | 165.15 | 166.16 | 159.43 | 165.79 | 1,480,052 | 165.68 |
| 10/08/2026 | 163.51 | 166.18 | 157.55 | 162.19 | 2,649,138 | 162.08 |
| 10/07/2026 | 162.82 | 166.88 | 161.61 | 166.32 | 2,160,658 | 166.21 |
| 10/06/2026 | 168.48 | 169.30 | 166.15 | 166.89 | 1,728,450 | 166.78 |
| 10/05/2026 | 166.09 | 168.30 | 163.09 | 166.92 | 2,274,133 | 166.81 |
| 10/02/2026 | 165.00 | 169.63 | 163.00 | 166.47 | 2,247,147 | 166.36 |
| 10/01/2026 | 155.61 | 160.00 | 153.74 | 158.48 | 1,646,664 | 158.37 |
| 9/30/2026 | 156.08 | 156.08 | 151.89 | 154.06 | 1,224,448 | 153.96 |
| 9/29/2026 | 154.54 | 156.65 | 152.60 | 154.77 | 2,451,050 | 154.67 |
| 9/28/2026 | 150.57 | 151.22 | 145.30 | 150.63 | 1,976,405 | 150.53 |
| 9/25/2026 | 148.87 | 153.60 | 148.00 | 151.89 | 1,251,575 | 151.79 |
| 9/24/2026 | 146.21 | 148.97 | 143.81 | 148.63 | 1,757,741 | 148.53 |
| 9/23/2026 | 149.77 | 152.33 | 147.31 | 150.93 | 1,897,744 | 150.83 |
| 9/22/2026 | 141.42 | 151.22 | 140.61 | 151.11 | 2,067,139 | 151.01 |
| 9/21/2026 | 144.50 | 144.52 | 140.15 | 143.14 | 3,468,288 | 143.04 |
| 9/18/2026 | 136.92 | 142.41 | 135.63 | 142.25 | 3,166,147 | 142.16 |
| 9/17/2026 | 133.88 | 135.15 | 132.54 | 134.67 | 1,912,599 | 134.58 |
| 9/16/2026 | 131.96 | 132.81 | 127.52 | 130.20 | 1,856,291 | 130.11 |
| 9/15/2026 | 130.94 | 130.94 | 126.63 | 129.64 | 1,873,402 | 129.55 |
| 9/14/2026 | 129.39 | 132.68 | 128.14 | 128.52 | 3,261,393 | 128.43 |
| 9/11/2026 | 139.46 | 141.71 | 138.53 | 140.37 | 1,296,901 | 140.28 |
| 9/10/2026 | 137.64 | 139.55 | 136.08 | 137.40 | 2,232,767 | 137.31 |
| 9/09/2026 | 140.49 | 143.11 | 139.40 | 143.03 | 1,643,601 | 142.94 |
| 9/08/2026 | 140.98 | 143.69 | 139.48 | 141.09 | 1,584,812 | 141.00 |
| 9/04/2026 | 133.73 | 139.45 | 132.34 | 138.74 | 1,884,998 | 138.65 |
| 9/03/2026 | 128.59 | 131.12 | 125.78 | 130.70 | 1,459,056 | 130.61 |
| 9/02/2026 | 129.66 | 132.19 | 126.61 | 131.31 | 1,777,820 | 131.22 |
| 9/01/2026 | 131.16 | 132.26 | 126.71 | 129.51 | 3,088,542 | 129.42 |
| 8/31/2026 | 136.00 | 136.49 | 134.32 | 135.29 | 2,619,671 | 135.20 |
| 8/28/2026 | 145.21 | 145.21 | 133.57 | 134.92 | 3,056,700 | 134.83 |
| 8/27/2026 | 145.88 | 147.12 | 142.53 | 145.31 | 1,651,171 | 145.21 |
| 8/26/2026 | 139.89 | 142.79 | 139.18 | 142.46 | 1,144,695 | 142.37 |
| 8/25/2026 | 141.48 | 141.52 | 137.23 | 138.87 | 1,487,748 | 138.78 |
| 8/24/2026 | 139.75 | 139.75 | 134.49 | 138.25 | 2,454,741 | 138.16 |
| 8/21/2026 | 145.64 | 146.25 | 142.00 | 143.66 | 1,106,440 | 143.56 |
| 8/20/2026 | 144.11 | 145.73 | 141.55 | 144.63 | 1,486,304 | 144.53 |
| 8/19/2026 | 152.52 | 153.38 | 141.41 | 144.28 | 2,539,238 | 144.18 |
| 8/18/2026 | 153.47 | 155.28 | 148.01 | 150.26 | 4,142,385 | 150.16 |
| 8/17/2026 | 162.04 | 166.20 | 160.95 | 163.09 | 1,594,990 | 162.98 |
| 8/14/2026 | 162.45 | 163.87 | 158.76 | 161.76 | 1,434,543 | 161.65 |
| 8/13/2026 | 160.16 | 166.02 | 159.40 | 163.81 | 1,782,549 | 163.70 |
| 8/12/2026 | 159.68 | 162.71 | 156.00 | 161.08 | 3,125,710 | 160.97 |
| 8/11/2026 | 148.72 | 153.47 | 144.40 | 150.21 | 1,740,291 | 150.11 |
| 8/10/2026 | 152.42 | 154.47 | 144.03 | 144.21 | 1,699,570 | 144.11 |
| 8/07/2026 | 148.99 | 152.42 | 144.36 | 152.08 | 2,026,219 | 151.98 |
| 8/06/2026 | 141.80 | 148.44 | 140.01 | 142.65 | 1,906,053 | 142.56 |
| 8/05/2026 | 146.20 | 148.30 | 141.88 | 145.55 | 2,827,370 | 145.45 |
| 8/04/2026 | 137.00 | 145.27 | 134.01 | 144.56 | 4,418,058 | 144.46 |
| 8/03/2026 | 116.86 | 125.56 | 116.10 | 125.20 | 3,023,333 | 125.12 |
| 7/31/2026 | 122.80 | 127.51 | 117.00 | 119.05 | 2,548,079 | 118.97 |
| 7/30/2026 | 117.50 | 122.42 | 116.00 | 117.11 | 4,346,813 | 117.03 |
